400K JULY Ment Funding Competition
22
9
41
18
Evaluation Accounts
1284 Out Of 2011
Jomixy
Competition Standings
Rank | Nickname | Country | % Return | % Back from 1st place | Prize |
---|---|---|---|---|---|
DQ | gandhik | IN | -2.14% | 37.28% | - |
DQ | hlabakanjane | ZA | -13.67% | 48.81% | - |
DQ | rmltrader | IN | -11.37% | 46.51% | - |
DQ | jeep | LA | 4.93% | 30.21% | - |
DQ | faziawan770 | QA | -3.33% | 38.46% | - |
DQ | OGHENE-GWEKE | NG | -5.51% | 40.65% | - |
DQ | maitham | IQ | 1.08% | 34.05% | - |
DQ | Daniel263 | ZW | -0.54% | 35.67% | - |
DQ | parvizganjali | TR | 4.22% | 30.92% | - |
DQ | Yenro1 | GB | -4.98% | 40.12% | - |
Dashboard
Current Equity
$195,710.00Cumulative PnL
-$4,290.00% Return
-2.15%Highest Rank
0thMost Traded Product
XAUUSDWin Rate
0%Loss Rate
100%
Closed Trades
Open Date | Open Price | Close Date | Close Price | Type | Symbol | Lots | Profit |
---|---|---|---|---|---|---|---|
2025-07-0807:43:57 | 3,332.62000 | 2025-07-0812:09:46 | 3,328.40000 | XAUUSD | 10 | -4,290.00000 |